Full Picture Free vs PRO
Feature comparison
You can download Full Picture Free by clicking a button in the main menu or by the end of this page.
Go to section
- Ready-to-use integrations
- Extended tracking
- E-commerce
- Flexible privacy solutions
- Tracking exclusion
- Unique features
Ready-to-use integrations
Install and set-up tools without touching any code.
Free | Pro | |
---|---|---|
Google Analytics 4 | Yes | Yes |
Google Analytics 4 #2 (second tag) | – | Yes |
Google Analytics UA | Yes | Yes |
Google Analytics UA #2 (second tag) | – | Yes |
Facebook Pixel | Yes | Yes |
Facebook Pixel #2 (second tag) | – | Yes |
Matomo | Yes | Yes |
Google Optimize | Yes | Yes |
Google Ads | Yes | Yes |
Microsoft Advertising | Yes | Yes |
Microsoft Clarity | Yes | Yes |
Google Tag Manager | Yes | Yes |
Plausible | Yes | Yes |
TikTok Pixel | Yes | Yes |
Twitter Ads | Yes | Yes |
Pinterest Conversion Tag | Yes | Yes |
Hotjar | Yes | Yes |
LinkedIn Insights | Yes | Yes |
Crazy Egg | Yes | Yes |
Splitbee | Yes | Yes |
Inspectlet | Yes | Yes |
Extended tracking
Full Picture lets you track data and user actions that are normally not tracked by tracking tools (by default).
Free | Pro | |
---|---|---|
Track broken links | Yes | Yes |
Tracking clicks in outbound links | – | Yes |
Tracking clicks in affiliate links | – | Yes |
Tracking clicks on page elements | Yes | Yes |
Tracking clicks on buttons in cookie notice | – | Yes |
Tracking clicks on contact links (phone & email) | – | Yes |
Tracking file downloads | – | Yes |
Tracking form submission | – | Yes |
Tracking scroll depth | – | Yes |
Tracking when page elements are visible | – | Yes |
Tracking Ajax navigation | – | Yes |
Tracking ad blocker | – | Yes |
Tracking page IDs | – | Yes |
Tracking page types | – | Yes |
Tracking page numbers | – | Yes |
Tracking page/post authors’ display names | – | Yes |
Tracking post/page authors’ IDs | – | Yes |
Tracking post/page publish dates | – | Yes |
Tracking visitors logged-in status | Yes | Yes |
Tracking user roles of logged-in visitors | Yes | Yes |
Tracking page language | – | Yes |
Tracking post terms (tags, categories and custom) | Yes | Yes |
Tracking content engagement time | – | Yes |
Tracking the number of search results | – | Yes |
Tracking JavaScript errors | – | Yes |
E-commerce & conversion tracking
Integrations available with Full Picture FREE can track only conversions attributed to:
- specific URLs, e.g. visiting a “thank you” page
- Clicks, e.g. clicking on a “subscribe” button
No e-commerce information, product values, etc. are sent.
Full Picture PRO gives you everything that is in Free plus action-specific conversions and e-commerce conversion tracking in the WooCommerce plugin.
Free | Pro |
---|---|
Conversions on specific URLs | Conversions on specific URLs |
Conversions after clicks | Conversions after clicks |
WooCommerce Purchases (with detailed product tracking) | |
WooCommerce Events (add-to-cart, add-to-wishlist, etc.) |
Flexible privacy solutions
Full Picture comes with a cookie notice , iframe blocker and privacy-policy extension that can will help you comply with privacy regulations.
The cookie notice can be easily set up to comply with GDPR, CCPA and other regulations. It can load the tracking tools (which require cookies) on pageload or when visitors agree to cookies. It can also disable parts of the tracking tools if visitors agree only to specific cookie types.
Free | Pro | |
---|---|---|
Full-features cookie notice | Yes | Yes |
GDPR compliance | Yes | Yes |
CCPA compliance | Yes | Yes |
Geolocation (show the notice only where necessary) | Yes | Yes |
Full customisation of the notice (colors, texts, sections, buttons) | Yes | Yes |
Translation-ready (tested with WPML and Polylang) | Yes | Yes |
Shortcode that displays a list of currently enabled tools that require cookies (to be used in your privacy policy) | Yes | Yes |
Iframe blocking | Yes | Yes |
Tracking exclusion
Track your visitors, not yourself.
Free | Pro | |
---|---|---|
Exclude traffic for specific users with a special link | Yes | Yes |
Exclude logged-in users with specific roles | Yes | Yes |
Unique features
Free | Pro | |
---|---|---|
Redirect people to your custom 404 page | – | Yes |
Label pages by type for analysis by type | – | Yes |
Prevent tracking by a special link (see above) | Yes | Yes |
Privacy policy exstras (see above) | Yes | Yes |
Track how many visitors use ad blockers | – | Yes |
Track JavaScript errors | – | Yes |
Prevent tracking pages until they are viewed | Yes | Yes |
Track when elements are seen (ads, popups, etc.) | – | Yes |
Track clicks on dynamically-added page elements | Yes | Yes |
Page labeling | – | Yes |
Track only the first click if a user clicks multiple times on the same element | Yes | Yes |
Do not track form submissions that happen right after pageload | – | Yes |
Do not track exploratory page scrolls | – | Yes |
Track original page title in Google Analytics reports | – | Yes |
Use Google Analytics 4 and Universal Analytics at the same time | Yes | Yes |
Use up to 2 integrations of GA UA, GA 4 and Facebook Pixel at the same time | – | Yes |
Easily change prefix for Google Analytics cookies | Yes | Yes |
Prevent sending GA events to GTM’s data_layer | Yes | Yes |
Give tracking scripts extra time to send data before the page redirects after a user clicks a link | Yes | Yes |
Blur page content behind cookie notice | Yes | Yes |
Make exceptions for certain parts of the page from being blurred | Yes | Yes |
Send to GTM what cookie notice buttons were clicked | – | Yes |
Send to GTM what are visitors’ previous cookie choices | – | Yes |
Track clicks in cookie notice buttons by tools that don’t get blocked by ad blockers | – | Yes |
and more… |